Property Attributes
- MLS#26038759
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLake Hamilton School District
- NeighborhoodDowling
- Zip71913
- StyleTraditional,Built to Suit
- Year Built2006
- Taxes$ 11388
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6400
- Lot Size1.01 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Stunning 5BR/4BA, 6,400 sq ft Lake Hamilton estate on a 1-acre lot with 105' of frontage and a gentle slope to the water. A long private drive leads to this well-built home, designed for entertaining with one of the best layouts around. The main level offers a living room with fireplace, kitchen with top-line appliances, formal dining, two guest bedrooms with shared bath, and a primary suite with sitting room, double walk-in closets, and luxury bath. The living room and primary suite both enjoy fantastic lake views and open to a spacious deck. The walkout lower level adds two bedrooms, two baths, a kitchen, bar, media room, rec room, and family room with fireplace. Step-free access from the parking area makes it ideal for an in-law suite. Outside, enjoy built-in grills, a partial outdoor kitchen, and rock-lined water features, plus a two-stall covered dock with double lifts, covered lounge area, and two PWC docks. Extras include Sonos throughout, lake-fed sprinklers, a side-load 3-car garage with storage and workshop space, extra parking pads, and no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Hamilton Elementary School | Lake Hamilton Middle School | Lake Hamilton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,699,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Zoned Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle,Pitch |
| Fireplaces | Woodburning-Site-Built,Two |
| River | No |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation |
| Full Baths | 4 |
| Year Built | 2006 |
| Parking | Garage,Parking Pads,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Den/Family Room,Game Room,In-Law Quarters,Bonus Room,Laundry,Basement,Media Room/Theater,Safe/Storm Room |
| Subdivision | Dowling |
| Style | Traditional,Built to Suit |
| Stories Count | Two Story |
| County | Garland |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,House Plans,Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | No Fee |
| Green Features | Low-E Windows,Programmable Thermostat |
| Annual Taxes | 11388 |
| Green Home Certified | No |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Hot Springs |
| Directions | S on Central,W on MLK,W on Hwy 70/Airport Rd,L on Kaufman and follow as it curves L to home on R |
| High School | Lake Hamilton |
| City | Hot Springs |
| Elementary School | Lake Hamilton |
| Middle School | Lake Hamilton |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 265.47 |
| Public Remarks | Stunning 5BR/4BA,6,400 sq ft Lake Hamilton estate on a 1-acre lot with 105' of frontage and a gentle slope to the water. A long private drive leads to this well-built home,designed for entertaining w |
Interior Features
| Interior Amenities | Wet Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Security System,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Basement | Full,Finished,Inside Access,Outside Access/Walk-Out,Heated,Cooled |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Kitchen/Den |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,Primary Bed. Sitting Area,2 Bedrooms Same Level,3 Bedrooms Same Level,2 Bedrooms Lower Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Double Oven,Gas Range,Surface Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Bar/Fridge,Convection Oven,Ice Machine |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Exterior Amenities | Patio,Deck,Outside Storage Area,Guttering,Lawn Sprinkler,Boat Dock,Seawall,Covered Patio |
| Road Surface | Paved |
| Waterfront | Dock,Dock - Swimming,Dock - Covered,2 Stalls,Hoist/Lift,Dock Private,Boat Slip,Ski Lake |
| Foundation | Slab |
| Lake Name | Hamilton |
| Lot Size Area | 1.01 |
| Lake | Yes |
| Lot Dimensions | 418' x 105' (lakefront) |
| Lot | Sloped,Cleared,Extra Landscaping,In Subdivision,River/Lake Area,Lake View,Lake Front,Down Slope,Common to Lake,Waterfront |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating