Property Attributes
- MLS#152826
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaHot Springs
- NeighborhoodOaklawn Vlg Est
- Zip71913
- StyleTraditional
- Year Built1989
- Taxes$ 544
- Price$ 167,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Hot Springs BOR
Property Description
Welcome to Oaklawn Village East unit C7 located in the heart of Hot Springs near shopping, medical facilities, and Oaklawn Racing and Casino. The private patio has room to grill, enjoy a small garden or simply relax. The bathrooms have updates with an easily accessible shower. The living area and main bedroom overlook a green space that is part of the area maintained by the POA. All appliances covey.
| Price History | |
|---|---|
| 10/8/2025 | Listed $185,000 |
| 2/10/2026 | 4$178,800 |
| 6/18/2026 | 3$174,900 |
| 8/12/2026 | 5$167,500 |
General Features
| Utilities | Sewer - Municipal,Water - Municipal,Electric â Entergy,Cable |
|---|---|
| Roof | Composition |
| Fireplaces | None |
| Garage | Carport,Parking Pads,One Car |
| Full Baths | 2 |
| Year Built | 1989 |
| Other Rooms | None |
| Subdivision | Oaklawn Vlg Est |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Condo/Townhouse |
| Unit Number | C7 |
| Tax Year | 2025 |
| Frequency | Monthly |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | Legal Description |
| Warranty | Normal Wrkng Ordr,As O&A |
| Energy Features | Insulated Windows |
| Primary City | Hot Springs |
| Directions | Central Ave. to left on Carl Drive to left on Terry,right on Indian Hills. |
| City | Hot Springs |
| School District | Hot Springs |
| DOM | 325 |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 124.07 |
| Restrictions | Deed Restrictions |
| Public Remarks | Welcome to Oaklawn Village East unit C7 located in the heart of Hot Springs near shopping,medical facilities,and Oaklawn Racing and Casino. The private patio has room to grill,enjoy a small garden or |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer Stays,Water Heater-Electric,Walk-in Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
|---|---|
| Basement | Other (See Remarks) |
| Floors | Carpet,Vinyl |
| Walls | Sheet Rock,Sheet Rock Ceiling |
| DINING AREA | Eat-In Kitchen,Living/Dining Combo |
| KITCHEN EQUIPMENT | Built-In Stove,Microwave,Dishwasher,Refrigerator Stays |
| Number of Bedrooms | 2 |
Exterior Features
| Exterior | Brick |
|---|---|
| Road Surface | Paved |
| Foundation | Slab |
| Exterior Features | Patio,Deck,Partially Fenced |
| Lot | Extra Landscaping,In Subdivision,In City |
| Approx Lot Size | None |
| Approx SqFt | 1350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating